STA-5 Stainless Steel S-Type Tension and Compression Load Cell
The STA·5 series load cell is ideal for measurlng both tensile and compressive forces. The standard metric threads at each end of the load cell are designed to accept standard spherical seating rod-end bearing.
The STA·5 is suitable for many applications where a tension and compression load cell is required, for high accuracy measurements. Applications such as vessel weighing, material test machines and dynamometers area few examples.
The STA·5 series can be supplied on it's own or combined with our extensive range of instrumentation to provide a complete load monitoring system.
- Can be supplied complete with mating spherical rod-end bearings
- Environmentally sealed to IP68
- Ranges 500, 1000, 2000, 5000kg
- Stainless steel fully welded construction
Rated Load (kg) | 500, 1000, 2000, 5000 | ||||||||||||
Proof Load | 150% of Rated Load | ||||||||||||
Ultimate Breaking Load | > 300% of Rated Load | ||||||||||||
Output | 2.0 mV/V at Rated Load (±0.2%) | ||||||||||||
Accuracy | < ±0.02% of Rated Load | ||||||||||||
Non-Repeatability | < ±0.01% of Rated Load | ||||||||||||
Excitation Voltage | 10vdc recommended, 15vdc maximum | ||||||||||||
Bridge Resistance | 350Ω | ||||||||||||
Insulation Resistance | > 1000MΩ @ 100vdc | ||||||||||||
Operating Temperature Range | -30 to +90°C | ||||||||||||
Compensated Temperature Range | -10 to +40°C | ||||||||||||
Zero Temperature Coefficient | < ±0.002% of Rated Load/°C | ||||||||||||
Span Temperature Coefficient | < ±0.002% of Rated Load/°C | ||||||||||||
Environmental Protection Level | IP68 | ||||||||||||
Connection Type | PUR screened cable 5m long, via cable gland | ||||||||||||
Wiring Connections |
|
||||||||||||
Options Available | Can be supplied with instrumentation Spherical seating rod end bearings Compression load button |
- Vessel weighing
- Hanging scales
- Engine/motor dynamometers
- Material/tensile test machines
- Process Weighing
- Multi point structural weighing